<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio &#8211; TehnoBlog.org</title>
	<atom:link href="https://tehnoblog.org/category/audio/feed/" rel="self" type="application/rss+xml" />
	<link>https://tehnoblog.org</link>
	<description>phones ● computers ● audio ● video ● technology</description>
	<lastBuildDate>Tue, 22 Mar 2022 13:07:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>C-MEDIA CM6206 5.1 USB Audio Sound Card Line-In &#038; Line-Out Bass Extension Low Frequency Response Upgrade</title>
		<link>https://tehnoblog.org/c-media-cm6206-5-1-usb-audio-sound-card-line-in-line-out-bass-extension-low-frequency-response-upgrade/</link>
					<comments>https://tehnoblog.org/c-media-cm6206-5-1-usb-audio-sound-card-line-in-line-out-bass-extension-low-frequency-response-upgrade/#comments</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sun, 28 Feb 2021 07:22:14 +0000</pubDate>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=9818</guid>

					<description><![CDATA[Article Updated: 22 Mar 2022 C-MEDIA CM6206 is a cheap and solid performance audio codec chip supporting 16 bit / 48 kHz audio, stereo* MIC and LINE-IN inputs. Works out of the box on Windows 10 operating system with stock drivers. Great for hobby recordings &#038; measurements (e.g. using Virtins Multi-Instrument / Oscilloscope, ARTA / [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/c-media-cm6206-5-1-usb-audio-sound-card-line-in-line-out-bass-extension-low-frequency-response-upgrade/feed/</wfw:commentRss>
			<slash:comments>37</slash:comments>
		
		
			</item>
		<item>
		<title>AKAI LPD8 MIDI Controller PADS Programming In FL Studio &#038; NanoStudio &#8211; Note Mapping &#038; Playing Demo Tutorial</title>
		<link>https://tehnoblog.org/akai-lpd8-midi-controller-pads-programming-in-fl-studio-nanostudio-note-mapping-playing-demo-tutorial/</link>
					<comments>https://tehnoblog.org/akai-lpd8-midi-controller-pads-programming-in-fl-studio-nanostudio-note-mapping-playing-demo-tutorial/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 05:54:38 +0000</pubDate>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=8439</guid>

					<description><![CDATA[How To Program / Configure / Map AKAI LPD8 MIDI Controller&#8217;s PADS Inside FL Studio and NanoStudio music production and creation software plus playing demonstration? AKAI LPD8 MIDI Controller PADS Programming In FL Studio &#38; NanoStudio &#8211; Note Mapping &#38; Playing Demo Tutorial How to make AKAI LPD8 Pads + Knobs MIDI Controller work in [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/akai-lpd8-midi-controller-pads-programming-in-fl-studio-nanostudio-note-mapping-playing-demo-tutorial/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Makes AI Music Composer Doodle &#8211; Johann Sebastian Bach Harmonizer</title>
		<link>https://tehnoblog.org/google-makes-ai-music-composer-doodle-johann-sebastian-bach-harmonizer/</link>
					<comments>https://tehnoblog.org/google-makes-ai-music-composer-doodle-johann-sebastian-bach-harmonizer/#comments</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 22:59:04 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=6635</guid>

					<description><![CDATA[Today on March 21st Google posted an interesting interactive doodle dedicated to classical Baroque composer Johann Sebastian Bach. Coders and designers at Google analyzed over 300 musical pieces from Bach to create a new unique software tool that can now harmonize any single-notes input in the style of a famous classical composer. We are impressed! [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/google-makes-ai-music-composer-doodle-johann-sebastian-bach-harmonizer/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Audio Sample Rate Conversion Benchmark</title>
		<link>https://tehnoblog.org/digital-audio-sample-rate-conversion-benchmark/</link>
					<comments>https://tehnoblog.org/digital-audio-sample-rate-conversion-benchmark/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 11:31:51 +0000</pubDate>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Computers]]></category>
		<guid isPermaLink="false">http://tehnoblog.org/?p=2181</guid>

					<description><![CDATA[How to convert a sample rate of an audio track? What is the best way to do it? Is there a difference between software and hardware tools and the result quality? We present you with the method how to do a comparison for any digital audio resampling tool out there and make a best possible [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/digital-audio-sample-rate-conversion-benchmark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://tehnoblog.org/downloads/audio-sampling/Sine_Sweep_16bit-96k_20-20kHz_%5BAudacity-Original-MONO%5D.wav" length="5760044" type="audio/wav" />
<enclosure url="https://tehnoblog.org/downloads/audio-sampling/Sine_Sweep_16bit-96k_20-20kHz_%5BAudacity-Original-STEREO%5D.wav" length="11520044" type="audio/wav" />

			</item>
		<item>
		<title>3.5 mm Jack (1/8 inch) TRS / HeadPhones Audio Plug Connector broken &#038; stuck tip inside Headphones socket</title>
		<link>https://tehnoblog.org/3-5-mm-jack-18-inch-trs-headphones-audio-connector-stuck-broken-tip-inside-socket/</link>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Tue, 05 May 2015 00:22:23 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://tehnoblog.org/?p=1066</guid>

					<description><![CDATA[TIP:  you can use the same procedure to repair stuck or broken in/out/aux connector inside any audio-capable device, such as mobile (cell) phones, tablets, keyboards, audio recorders, laptops or desktop computers! HOW TO REMOVE 3.5 mm AUDIO JACK (PLUG) TIP THAT GOT BROKEN AND STUCK 3.5 mm Jack (1/8 inch) TRS / HeadPhones Audio Connector [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
