<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google &#8211; TehnoBlog.org</title>
	<atom:link href="https://tehnoblog.org/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>https://tehnoblog.org</link>
	<description>phones ● computers ● audio ● video ● technology</description>
	<lastBuildDate>Wed, 22 Jun 2022 08:46:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Google Universal Analytics Is Going Away &#8211; Welcome New Google Analytics 4</title>
		<link>https://tehnoblog.org/welcome-new-google-analytics-4-what-should-i-do/</link>
					<comments>https://tehnoblog.org/welcome-new-google-analytics-4-what-should-i-do/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sun, 20 Mar 2022 22:21:05 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=13851</guid>

					<description><![CDATA[Google Universal Analytics is going away by July 1, 2023 &#8211; What should I do? Welcome To Google Analytics 4 GA4 brings on new improvements to the table: improved machine learning intelligence, simplified interface, and more is yet to come. However, as an app or website owner you are probably asking yourself What should I [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/welcome-new-google-analytics-4-what-should-i-do/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Account 2-Step Verification &#8211; How To Enable Access To Outlook, Mozilla Thunderbird &#038; 3rd Party Email Apps</title>
		<link>https://tehnoblog.org/google-account-2-step-verification-how-to-enable-access-to-outlook-mozilla-thunderbird-3rd-party-email-apps/</link>
					<comments>https://tehnoblog.org/google-account-2-step-verification-how-to-enable-access-to-outlook-mozilla-thunderbird-3rd-party-email-apps/#comments</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sun, 29 Aug 2021 21:14:36 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=12832</guid>

					<description><![CDATA[Article Updated: 22 Jun 2022 Update: (March 2022) Google has started sending global email notifications to all Gmail account owners that on May 30 (that&#8217;s less than 3 months from now) you may lose access to apps that are using less secure sign-in technology. Essentially, as we predicted last year, Google is now forcing users [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/google-account-2-step-verification-how-to-enable-access-to-outlook-mozilla-thunderbird-3rd-party-email-apps/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>Google To Start Deleting Your Photos, Gmails and Gdrive Files Starting From June 2023</title>
		<link>https://tehnoblog.org/google-to-start-deleting-your-photos-gmails-and-gdrive-files-starting-from-june-2023/</link>
					<comments>https://tehnoblog.org/google-to-start-deleting-your-photos-gmails-and-gdrive-files-starting-from-june-2023/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 21:28:17 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=12120</guid>

					<description><![CDATA[Article Updated: 12 Dec 2021 Starting from June 1, 2023 &#8212; which is exactly 2 years from today &#8212; Google will start rationalizing its resources (as part of its 24/7 worldwide carbon-free goal by 2030) by removing large or excessive content from inactive user accounts. Google To Start Deleting Your Photos, Gmails and Gdrive Files [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/google-to-start-deleting-your-photos-gmails-and-gdrive-files-starting-from-june-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>YouTube Shorts Audio Sampling Permissions</title>
		<link>https://tehnoblog.org/youtube-shorts-sampling-permissions/</link>
					<comments>https://tehnoblog.org/youtube-shorts-sampling-permissions/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Wed, 05 May 2021 14:36:10 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=11737</guid>

					<description><![CDATA[We noticed today a new option in our web version of YouTube Studio, used by all YouTube creators worldwide, and at the time when we are writing this article, this option is still unavailable in mobile app version of YouTube Studio. What this new option is for and what it means for you, fellow YouTube [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/youtube-shorts-sampling-permissions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://tehnoblog.org/wp-content/uploads/2021/05/YouTube-Studio-YouTube-Shorts-Sampling-Permissions-Option.mp4" length="564552" type="video/mp4" />

			</item>
		<item>
		<title>YouTube Studio App No Longer Shows Dislikes FIX</title>
		<link>https://tehnoblog.org/youtube-studio-app-no-longer-shows-dislikes/</link>
					<comments>https://tehnoblog.org/youtube-studio-app-no-longer-shows-dislikes/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Mon, 03 May 2021 06:57:03 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=11669</guid>

					<description><![CDATA[Article Updated: 24 Dec 2021 Latest update for mobile YouTube Studio App, which is used by YouTube creators (aka YouTubers), no longer displays information about number of dislikes per each video. In fact, even if you didn&#8217;t update your app in the last few months, dislikes are no longer displayed in the videos overview lists [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/youtube-studio-app-no-longer-shows-dislikes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
