<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP &#8211; TehnoBlog.org</title>
	<atom:link href="https://tehnoblog.org/category/php/feed/" rel="self" type="application/rss+xml" />
	<link>https://tehnoblog.org</link>
	<description>phones ● computers ● audio ● video ● technology</description>
	<lastBuildDate>Tue, 21 Sep 2021 15:22:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>WordPress Debug Notice: Notice: add_submenu_page was called incorrectly</title>
		<link>https://tehnoblog.org/wordpress-debug-notice-notice-add_submenu_page-was-called-incorrectly/</link>
					<comments>https://tehnoblog.org/wordpress-debug-notice-notice-add_submenu_page-was-called-incorrectly/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sat, 06 Mar 2021 12:54:14 +0000</pubDate>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=9893</guid>

					<description><![CDATA[In newer WordPress versions there might be introduced incompatibility with older plugins. If you have debugging enabled by default, these notices might fill-up your PHP error logs and give you certain level of anxiety and discomfort. How To Fix: WordPress Debug Notice: Notice: add_submenu_page was called incorrectly Your PHP error log might look something like [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/wordpress-debug-notice-notice-add_submenu_page-was-called-incorrectly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ubuntu 16.04 Tutorial &#8211; How To Manually Upgrade PHP Version</title>
		<link>https://tehnoblog.org/ubuntu-tutorial-how-to-manually-upgrade-php-version/</link>
					<comments>https://tehnoblog.org/ubuntu-tutorial-how-to-manually-upgrade-php-version/#comments</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 00:46:22 +0000</pubDate>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=9457</guid>

					<description><![CDATA[Ubuntu LTS Server is widely used in many VPS and Dedicated hosting environments. However, it comes with now obsolete PHP 7.0.x branch version, and many web applications software, including WordPress, cannot properly run on it because of security and performance issues. In fact, WordPress already gives you a warning that PHP Requires Update in Admin [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/ubuntu-tutorial-how-to-manually-upgrade-php-version/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How To Create Simple HTML VIDEO files Download Page?</title>
		<link>https://tehnoblog.org/how-to-create-simple-html-video-files-download-page/</link>
					<comments>https://tehnoblog.org/how-to-create-simple-html-video-files-download-page/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Mon, 06 May 2019 19:05:50 +0000</pubDate>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Development]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=6916</guid>

					<description><![CDATA[Recently, I had some important family events (holidays, birthday and New Year parties) with lots of videos recorded in 4k, many exceeding 180 seconds limit you can easily share via Viber app or WhatsApp and similar and it&#8217;s not always practical or desirable to share all of them on social networks like Facebook, YouTube, Vimeo [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/how-to-create-simple-html-video-files-download-page/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WordPress Theme Image LazyLoad Tutorial With Adaptive Height Placeholders</title>
		<link>https://tehnoblog.org/wordpress-theme-image-lazyload-tutorial-with-adaptive-height-placeholders/</link>
					<comments>https://tehnoblog.org/wordpress-theme-image-lazyload-tutorial-with-adaptive-height-placeholders/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sat, 12 Jan 2019 02:39:05 +0000</pubDate>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=5781</guid>

					<description><![CDATA[Article Last Updated: 29 Dec 2020 This post uses traditional approach to achieve image lazy loading with JavaScript (and then some CSS and PHP). Since August 2019 and Chrome/Chromium 76+ (or newer) you can use browser&#8217;s built-in native lazy loading support. Still, this JavaScript solution is really robust and cross-browser compatible (including older ones in [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/wordpress-theme-image-lazyload-tutorial-with-adaptive-height-placeholders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Invisible reCaptcha &#8211; How To Boost Lighthouse Performance Score?</title>
		<link>https://tehnoblog.org/google-invisible-recaptcha-how-to-boost-lighthouse-performance-score/</link>
					<comments>https://tehnoblog.org/google-invisible-recaptcha-how-to-boost-lighthouse-performance-score/#comments</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sun, 23 Dec 2018 22:10:14 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=5459</guid>

					<description><![CDATA[This article is about reCaptcha v2.0 API with explicit rendering method integration &#8212; it is not intended for reCaptcha v3.0 Did you know that Google&#8217;s reCaptcha anti-spam system SLOWS DOWN all of your websites? If you don&#8217;t know what Lighthouse is check our brief introduction to Lighthouse project. Google Invisible reCaptcha + Lighthouse Performance Score [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/google-invisible-recaptcha-how-to-boost-lighthouse-performance-score/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
	</channel>
</rss>
