<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews &#8211; TehnoBlog.org</title>
	<atom:link href="https://tehnoblog.org/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>https://tehnoblog.org</link>
	<description>phones ● computers ● audio ● video ● technology</description>
	<lastBuildDate>Tue, 22 Feb 2022 19:52:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>iPhone 12 vs iPhone 11 Pro Max Main Camera Test Photo Quality Comparison</title>
		<link>https://tehnoblog.org/iphone-12-vs-iphone-11-pro-max-main-camera-test-photo-quality-comparison/</link>
					<comments>https://tehnoblog.org/iphone-12-vs-iphone-11-pro-max-main-camera-test-photo-quality-comparison/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 20:37:01 +0000</pubDate>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=9259</guid>

					<description><![CDATA[Apple introduced new iPhone 12 series couple of months ago, and as an occasional photography enthusiasts ourselves, we decided to test a model from the previous generation iPhone 11 Pro Max and confront it against an entry level iPhone 12 model from the latest generation. What is the result? Read and watch to find out! [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/iphone-12-vs-iphone-11-pro-max-main-camera-test-photo-quality-comparison/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung Galaxy Note20 vs Samsung Galaxy Note20 Ultra Camera Photo Quality Comparison</title>
		<link>https://tehnoblog.org/samsung-galaxy-note20-vs-samsung-galaxy-note20-ultra-camera-photo-quality-comparison/</link>
					<comments>https://tehnoblog.org/samsung-galaxy-note20-vs-samsung-galaxy-note20-ultra-camera-photo-quality-comparison/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 02:34:31 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=8485</guid>

					<description><![CDATA[We&#8217;ve tested 2 flagship Samsung phones from latest Note 20 series based on Android OS platform with enormous zoom up to 50x (Samsung Galaxy Note20 Ultra model only). Are we impressed or disappointed? Samsung Galaxy Note20 vs Samsung Galaxy Note20 Ultra Main/Tele 1x 2x 3x 4x 5x 10x Camera Zoom Photo Quality Comparison Image quality [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/samsung-galaxy-note20-vs-samsung-galaxy-note20-ultra-camera-photo-quality-comparison/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung Galaxy S20 Ultra vs Huawei P40 Pro Camera Photo Quality Comparison</title>
		<link>https://tehnoblog.org/samsung-galaxy-s20-ultra-vs-huawei-p40-pro-photo-quality-comparison/</link>
					<comments>https://tehnoblog.org/samsung-galaxy-s20-ultra-vs-huawei-p40-pro-photo-quality-comparison/#respond</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sat, 17 Oct 2020 22:04:13 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=8464</guid>

					<description><![CDATA[We&#8217;ve tested 2 flagship phones based on Android OS platform with enormous zoom up to 50x (Huawei) and 100x (Samsung), breakthrough 100+ Megapixels sensor and 8k video recording capabilities. Are we impressed or disappointed? Samsung Galaxy S20 Ultra vs Huawei P40 Pro Main/Wide/Tele 0.6x 1x 5x 50x Zoom Photo Quality Comparison Image quality comparison &#8211; [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/samsung-galaxy-s20-ultra-vs-huawei-p40-pro-photo-quality-comparison/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>REVIEW USB LED Lamps Brightness &#038; Efficiency Comparison Test</title>
		<link>https://tehnoblog.org/review-top-5-usb-led-lamps-led-vs-candle-brightness-comparison-test/</link>
					<comments>https://tehnoblog.org/review-top-5-usb-led-lamps-led-vs-candle-brightness-comparison-test/#comments</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sun, 27 Sep 2020 04:00:39 +0000</pubDate>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=8298</guid>

					<description><![CDATA[Article Updated: 05 April 2021 REVIEW: USB LED Lamps Test Introductory guide to SMD LED Chips can be found here. We have tested 5 different models of pocket-sized USB LED night lamps and compared them to a common candle stick. Each USB lamp is fairly bright, although you will need at least 4 or 5 [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/review-top-5-usb-led-lamps-led-vs-candle-brightness-comparison-test/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>REVIEW Apexel Macro, Wide and Tele Mobile Phone Lens For iPhone, Galaxy, Xperia</title>
		<link>https://tehnoblog.org/review-apexel-macro-wide-tele-mobile-phone-lens-for-iphone-galaxy-xperia/</link>
					<comments>https://tehnoblog.org/review-apexel-macro-wide-tele-mobile-phone-lens-for-iphone-galaxy-xperia/#comments</comments>
		
		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Sun, 25 Dec 2016 20:46:47 +0000</pubDate>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<guid isPermaLink="false">https://tehnoblog.org/?p=3148</guid>

					<description><![CDATA[Article Updated: 24 Jun 2020 Fast Forward to 2019/2020: Modern phones have evolved to a great extent these days, incorporating multiple cameras (wide/tele/b&#038;w low-light sensors etc.), providing you with considerable high-quality wide and up to 10x tele zoom modes. It is infinitely better to go that route, instead using these cheap bulky adapters packed with [&#8230;]]]></description>
		
					<wfw:commentRss>https://tehnoblog.org/review-apexel-macro-wide-tele-mobile-phone-lens-for-iphone-galaxy-xperia/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
