<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SMD LED Chips Characteristics Comparison: Size, Power, Efficacy	</title>
	<atom:link href="https://tehnoblog.org/smd-led-chips-characteristics-size-power-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>https://tehnoblog.org/smd-led-chips-characteristics-size-power-efficiency/</link>
	<description>phones ● computers ● audio ● video ● technology</description>
	<lastBuildDate>Wed, 22 Nov 2023 02:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Miguel Rojas		</title>
		<link>https://tehnoblog.org/smd-led-chips-characteristics-size-power-efficiency/#comment-1256</link>

		<dc:creator><![CDATA[Miguel Rojas]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 02:52:44 +0000</pubDate>
		<guid isPermaLink="false">https://tehnoblog.org/?p=11036#comment-1256</guid>

					<description><![CDATA[Hello. I am electronic technician from Cuba, i repair led lamps and led bulbs. Usually it use 5.2V led, 7.2V and today discover E14 socket led bulb with 13V leds.. all measured using laboratory power supply.
I being searching for name or encapsulation for those 13V leds.. Can you help? Regards.]]></description>
			<content:encoded><![CDATA[<p>Hello. I am electronic technician from Cuba, i repair led lamps and led bulbs. Usually it use 5.2V led, 7.2V and today discover E14 socket led bulb with 13V leds.. all measured using laboratory power supply.<br />
I being searching for name or encapsulation for those 13V leds.. Can you help? Regards.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TehnoBlog		</title>
		<link>https://tehnoblog.org/smd-led-chips-characteristics-size-power-efficiency/#comment-1224</link>

		<dc:creator><![CDATA[TehnoBlog]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 17:33:24 +0000</pubDate>
		<guid isPermaLink="false">https://tehnoblog.org/?p=11036#comment-1224</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://tehnoblog.org/smd-led-chips-characteristics-size-power-efficiency/#comment-1223&quot;&gt;Michael&lt;/a&gt;.

You are confusing lumens per chip and efficacy (lm/W). The data for 2016 series was taken from Cree J series datasheet. Of course, typical LPW is around 140-150.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://tehnoblog.org/smd-led-chips-characteristics-size-power-efficiency/#comment-1223">Michael</a>.</p>
<p>You are confusing lumens per chip and efficacy (lm/W). The data for 2016 series was taken from Cree J series datasheet. Of course, typical LPW is around 140-150.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://tehnoblog.org/smd-led-chips-characteristics-size-power-efficiency/#comment-1223</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 07:51:52 +0000</pubDate>
		<guid isPermaLink="false">https://tehnoblog.org/?p=11036#comment-1223</guid>

					<description><![CDATA[Are you sure the 2016 LED is up to 200 lumens? It is only 3.2 sq mm, implying 62.5 lumen per sq mm. The best I know of are only 40 lumen per sq mm.]]></description>
			<content:encoded><![CDATA[<p>Are you sure the 2016 LED is up to 200 lumens? It is only 3.2 sq mm, implying 62.5 lumen per sq mm. The best I know of are only 40 lumen per sq mm.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
